Scholarship applications are now available on Tuesday, February 11, 2025! ~ Application due to DCHS School Counselor or Foundation Office by March 6, 2025!
All applications will be reviewed and the recipient(s) selected based on eligibility criteria above and additional information submitted in each application. The application should be submitted in ink or typed, organized, neatly, including detailed answers to lists or questions to the Guidance Office Staff at Dixie County High School by the proposed deadline.
Selection Process: The recipient is selected by a DEF committee or a scholarship donor.
Your applications are due to DCHS School Counselor or Foundation Office by March 6, 2025!
Donor ID | View-Fill-Print Scholarship | Donors | Field of Study | Criteria | Article/Essay/Paper | |
---|---|---|---|---|---|---|
1* | Dixie Education Foundation | Various Donors | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
2* | Big Bend Technical College Career & Technical Education | Tillman, Jodi | Any Field | Complete the Big Bend Technical College Career & Technical Education Online Application. This is a separate application and different from the Dixie Education Foundation application. | - | |
3* | Central Florida Electric Cooperative | Robson, Jennifer | Any Field | Complete the Big Bend Technical College Career & Technical Education Online Application. This is a separate application and different from the Dixie Education Foundation application. | A 200 to 300 word essay on "Why you need and deserve a scholarship." | |
4* | Gilchrist County Farm Bureau | Cristi Williams | Any Field | Complete the Gilchrist County Farm Bureau Online Application. This is a separate application and different from the Dixie Education Foundation application. | - | |
5* | Legacy Foundation Scholarship Program | Dixie Education Foundation and Florida Prepaid Foundation | Any Field | Complete the Legacy Foundation Scholarship Program Online Application. This is a separate application and different from the Dixie Education Foundation application. | A 200 to 250-word personal essay on how you have given back to your community, why the you believe you are deserving of the scholarship, and what your plans are for the future. | |
6* | Suncoast Credit Union Scholars | Helton, Cindy, Executive Director | Any Field | Complete the Suncoast Credit Union Scholars Online Application. This is a separate application and different from the Dixie Education Foundation application. | - | |
7* | Rays of Hope | Radiant Credit Union | Any Field | Two (2) letters of reference are required Complete the Rays of Hope Online Application. This is a separate application and different from the Dixie Education Foundation application. All Applications MUST BE typed. Handwritten Applications will be considered incomplete. | - | |
11 | Action Pump and Well Drilling | Storey, Jamie and Jennifer | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
12 | Anderson Family Trust | Anderson Family C/O Becky Bussard | Any Field. Special consideration for Diesel Mechanic, Civil Enigeneering, Construction Business Management, CAL License | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
13 | Ameris Bank | Dembo, Debbie | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
14 | AMVets Ladies Auxillary | Luzader, Wendy | Any Field | 2.5 GPA, Attach one letter of recommendation. | Attach a 250 to 500 word essay on "What it means to be an American." | |
15 | Amvets Suwannee River Post 422 | Rex Watson | Any Field | 2.5 GPA, Attach one letter of recommendation, Close relative who is presently serving in the military or a veteran., Name of Military relative: , Describe relative's military service: | Attach a 250 to 500 word essay on "What it means to be an American." | |
16 | Andy's Pump Service-Well Drilling | Lee, Andy and Shannon | Any Field | 2.5 GPA, Attach one letter of recommendation, Close relative who is presently serving in the military or a veteran., Name of Military relative: , Describe relative's military service: | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
17 | Aaron and Amanda NesSmith Family | NesSmith, Amanda | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
18 | BACK Fighting Cancer | Natasha Allen | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
19 | Barbie Higginbotham, Clerk of Courts | Higginbotham, Barbi | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
20 | Brannin/Groom Family | Brannin, Pam & Robert, Kelly &Gary Dees, Tracey & Sidney Groom | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
21 | Bessie Odlund Sheppard Memorial | Barber, Christina | Education | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
22 | Bugmaster Pest Control | Rollison, Dewayne Top | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
23 | Butler Family | Butler, Darby and Lola | Public Safety such as Law Enforcement, EMS, Fire Rescue, Emergency Mgt. | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
24 | Campbell Global, LLC | St. Laurent, Kevin | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
25 | Carla's Pink Miracle | Swails, Del and Jessie | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
26 | Cross City Lumber Company | Dickert, Daniel and Jeff Koschatzky | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
27 | Cross City Nursing & Rehabilitation Center | Baumgardner, Shayne | Health | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
28 | Century 21 Dianne Chewing and Associates | Chewning, Dianne | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
29 | Clara Strickland Holman Memorial Scholarship | Hamilton Ed,Betty Green, Irene Grant, Lamar/Ann Hamitlon, Bonnie/Eddie Rooks, Linda/Wayne Bryant | Any Field | 2.5 GPA, Attach one letter of recommendation, Must be a resident of Jena or Steinhatchee | 200 to 250-word personal essay on how you have given back to your community, and your participation or leadership in school and community programs and why you believe you are deserving of the scholarship, and what your plans are for the future. | |
30 | Clarice Gause Long Memorial | Parker, Krystal and Parrish, Debbie | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
31 | C.N.A. Completer or Health Field | Higginbotham, Gene and Julia Higginbotham Floyd | Health | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
32 | United Daughters Of The Confederacy | Baynard, Linda and Jennifer Long | Any Field | 2.5 GPA, Attach one letter of recommendation, Do you have Confederate ancestors? (No or Unknown, will not disqualify you), If yes, who is your ancestor? , What are your total current expected contributions toward your educational expenses? | Attach an essay explaining what your southern heritage and history means to you. | |
33 | Creekside Farm Supply/Old Town Feed | Rogers, Doug | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
34 | Daddy's Gun Shop - Brian Wallace Memorial | Tysall, Travis and Jessilen | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
35 | Your Vote Matters | Darbi Chaires | Any Field | 2.5 GPA, Attach one letter of recommendation | Must be registered to vote or pre-registered to vote. 250 essay on "why ever vote matters" | |
36 | Dennis J. Bradley Memorial | Bradley, Dennis Family | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
37 | Dixie County Republican Executive Committee | Lynar, Skip | Any Field | 2.5 GPA, Attach one letter of recommendation, Must live in Dixie County., Must be registered or pre-registered as a Republican., Must submit a brief written history and current platforms of the Republican and Democrat parties. , Must have volunteer community service hours helping Dixie County Republican Executive Committee. | Must submit a 250 word essay "Why I think it is important for youth to be a aware of, involved with, and engaged in the political landscape of America BEFORE graduating from high school." | |
38 | Dixie District Schools Anderson Elementary | Chasity Lord | Any Field | 2.5 GPA, Attach one letter of recommendation, Former Anderson Elementary School Student., What grade(s) did you attend at Anderson Elementary? | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
39 | Dixie District Schools Food Service Association | Rollison, Melody and Cafeteria Staff | Any Field | 2.5 GPA, Attach one letter of recommendation, Economic need. | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
40 | Dixie Middle/High School | Eli Long | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
41 | Dixie District Schools Old Town Elementary | Tillis, Karen | Any Field | 2.5 GPA, Attach one letter of recommendation, Former Old Town Elementary Student, What grade(s) did you attend at Old Town Elementray? | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
42 | Dixie FFA Alumni | NesSmith, Jamie Treasurer | Any Field | 2.5 GPA, Attach one letter of recommendation, Parent must be an active Dixie FFA Alumni, Active Alumni Parent Name: | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
43 | Cedar Mobile Home Park | Jessup, Tina | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
44 | Flying Hawk Enterprises | Joslin Children | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
45 | Donald L Lee Memorial | Stephenson, Tracy | Vocational/Trade/CTE | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
46 | Dairy Queen | Patela, Krunel | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
47 | Dixie Soil & Water Conservation District | Davis, Tara | Environmental, Conservation, or Agriculture | 2.5 GPA, Attach one letter of recommendation, Participation in environmental projects. | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
48 | EALM | Parker, Amy Therapy Services | Therapy area | 2.5 GPA, Attach one letter of recommendation | Attach an essay on "How therapy affected your life and/or influenced your future career plans?" Indicate specific therapy area you plan to enter. | |
49 | EALM Construction | Parker, Ryan | Construction Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
50 | Eleanor Gross Memorial | VanAernam, Katrina | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
51 | Faye Futch Vanaernam Memorial | VanAernam, Kimbo and Katrina | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
52 | Frank Darabi & Associates | Darabi, Frank | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
53 | Florida Gateway College - Cpt. Chad Reed | Golden, Rebecca and Holly Reed Jones | Any FGC Public Safety Program | 3 GPA, Attach one letter of recommendation, Funding only for attending Florida Gateway College. | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
54 | Florida Gateway College Foundation for Florida Gateway | Golden, Rebecca | Any Field | 2.5 GPA, Attach one letter of recommendation, Funding only for attending Florida Gateway College., Includes Grantham and DEF Endowed Funds. | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
55 | Freddie Hires Memorial | Chewing, Sue, Connie Sheppard, Linda Fultz and Edd Henley | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
56 | Freedom Manfacturing | Hires Amanda | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
57 | Gator Gas LP, Inc | Anderson, Jennifer and Debbie | Any Field | 2.5 GPA, Attach one letter of recommendation | Brief essay on your future plans and information about you. | |
58 | George T. Dickert Memorial | Dickert, Daniel and Lana | Engineering Mechanical/Electrical or Mechanics/Electrical Career | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
59 | Hatcher Realty | Hatcher, Dewey and Emily | Any Field | No Minimum GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
60 | Holy Cross Catholic Church | Wanda VanNorman | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
61 | Holy Cross Catholic Church | Sandra Nelson | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
62 | Helen Harris Memorial | Lake, Beneatha & Unique | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
63 | Suwannee River Fair Project | Nessmith, Harley | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
64 | Honesty Trade | Colton Richardson | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
65 | Howell Family | Howell, Tonya and Lyndal | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
66 | Jeremy Davis Memorial | Roberts, Timothy/Scotty Pendarvis | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
67 | John Driggers, Jr. & Jean Driggers | Driggers, John Jr and Jean | Vocational | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
68 | Flying Hawk Enterprises | Joslin Children | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
69 | Engineering and Applied Sciences | Locklear and Associates | Enginering/Geology/Enviromental Science | 3.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
70 | Johnny Stephenson Memorial | Tracy Stephenson | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
71 | Joppa Masonic Lodge #4 | Joppa Lodge #4/William Wiggins | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
72 | Pay It Forward Scholarship | Robson, Josh | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
73 | Jody Stephenson | Stephenson, Jody | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
74 | Jody and Tracy Stephenson Family Scholarship | Tracy Stephenson | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
75 | Kathy Driggers Memorial | Grady, Tracy Driggers | Their choice | 2 GPA, Attach one letter of recommendation | 3-5 paragraph essay "My Future Plans are..." | |
76 | Kristopher's Kloset/Cross City Church Of God | Hatcher Emily/Joe Brooks | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
77 | Knothole Timber | Swails, Del and Jessie | Vocational | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
78 | Kristopher Pridgeon Memorial | Hatcher, Emily | Any Field | No Minimum GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
79 | Kristofer Thomas Memorial | Jones, Amy | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
80 | Loycell Dickert Memorial | Dickert, Daniel and Lana | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
81 | Leon and Dixie Wright | Wright. Dixie | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
82 | Ladies of Joppa #4 | Layne, Lee | Any Field | 2.5 GPA, Attach one letter of recommendation, Write a 200 word essay about"What it means to be an American" | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
83 | Lindsey B. Lander, Attorney At Law | Lander, Lindsey and Ashton Alexander | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
84 | Mary Alice Driggers Memorial | Driggers, Dewayne | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
85 | Mazell B Johnson | Johnson Family | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
86 | Michelle Fowler Cannon | Cannon, Michelle Fowler | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
87 | McQueen Family | McQueen, Nikki and John | Any Field | 2.5 GPA, Attach one letter of recommendation | 250-500 word Essay | |
88 | Mark Hatch | Hatch, Mark | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
90 | NCF Dog Hunters Association | Jeff Newberry | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
91 | Sergeant Nathan Singleton | Chesser, Casey | Criminal Justie, Corrections, law enforcemnt | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
92 | Matthew Odom/Cullen "Mac" Odom/Ferrell "Cricket" Spurlin | Spurlin, Jodi | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
93 | Old Town Hardware | Smith, Heather | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
94 | Matt Parker Memorial | Parker, Krystal | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
95 | Pee Wee Melton Memorial | Leichner, Bob and Dotti | Any Field | 2.5 GPA, Attach one letter of recommendation | "How has performing music/the arts affected your life and/or education to this point? And how do you see it impacting your future, and in what role will it play?" | |
96 | Paul Gainey & Family | Gainey, Paul | Physical Therapy or Occupational Therapy | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
97 | Higher Education Scholarship Fund -Proverbs 16:16 | Dr. and Mrs. Stan Pierce | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
98 | Pure Water Pro's Custom Water Conditioning | Lee, Andy and Shannon | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
99 | Fortify Building Solutions | Free, Savanna | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
100 | Resolute Cross City | Chavous, Amy and Chuck Morgan | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
101 | Robbie and Tracy Lee Family | Lee, Robbie and Tracy | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
102 | Smith Asset Management | Smith Assst Management | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
103 | SeaCoast Bank | Knight, Garett | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
104 | Sea Hag Marina | Norwood, Danielle | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
105 | Sea Tow | Royal, Sammy | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
106 | Shannah George Memorial | George, Jennifer | Health | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
107 | Shamrock Masonic Lodge #268 | Locklear Clayton , David Allen, Avid Elder, McCall Tramel | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
108 | Tangle Salon | Johnson,Shannon Lee | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
109 | Showers Of Blessings Water Treatment | Downing, David | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
110 | Smith Law Firm | Smith Family | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
111 | Spurgeon Cheek Memorial | Melody Rolllison | Health | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
112 | Stephenson Septic Service | Tracy Stephenson | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
113 | Starlet Cannon | Cannon, Starlet | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
114 | Steinhatchee ACE Hardware | Hart Family | Any Field | 2.5 GPA, Attach one letter of recommendation, Resident of Jena or Steinhatchee | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
115 | Steinhatchee American Legion #291 | Dietrich, James | Any Field | 2.5 GPA, Attach one letter of recommendation, Resident of Jena or Steinhatchee | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
116 | Chris Reed Memorial | Shimp, Stephen | Any Field | 2.5 GPA, Attach one letter of recommendation, Resident of Steinhatchee or Jena OR family member involved in American Legion | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
117 | Subway | Patel, Peter | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
118 | Sunshine /Sun Stop Scholarship | Erin Timmons | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
119 | Superintendent of Dixie District Schools/Legacy | Thomas, Mike | Education | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
120 | Quitdoc Foundation SWAT | Anderson, Melanie | Any Field | 2.5 GPA, Attach one letter of recommendation, SWAT Member., What year(s) were you in SWAT? | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
121 | Career and Technical Certification | DEF (Blue Wolf) | Certification/Technical/Vocational Programs ONLY!! | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
122 | Taste of Dixie Diner | Higginbotham, Barbi | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
123 | VanAernam Timber Mgt | VanAernam, Kimbo and Katrina | Any Field | 2.5 GPA, Attach one letter of recommendation | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
124 | Joe Ferrell Mikell / Dixie Defenders SCV Camp 1861 | Ratterree, Daryl E. , Commander | Any Field | 2.5 GPA, Attach one letter of recommendation, Attach a picture of applicant. Significance of southern heritage. Answering no, unknown or unsure will NOT disqualify you., Do You have Confederate ancestors or history? , If yes, who is your ancestor? , Would you like to research to see if you have Confederate Heritage? , If awarded this scholarship, would you agree to attend the next monthly meeting of S.C.V. Camp #1861 in Cross City? | Attach a brief essay on what your confederate ancestory or southern heriage means to you. | |
125 | William Graham, Jr. Student Athletic | Jesus | Any Field, Dixie County High School Graduate | 3.0 and 50+Community Service Hours GPA, Attach one letter of recommendation, What high school sports did you play? , Must have played at least one sport during their four years at Dixie High. | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
PROOF OF ENROLLMENT INCLUDES:
– Proof of Registration or School Schedule;
– Copy of thank you letters;
– Copy of award letter;
– Clearly indicate your Name, Address, and Student Identification Number
Scholarship Name | Donors | Donor Address |
---|---|---|
Pure Water Pro's Custom Water Conditioning | Lee, Andy and Shannon | 450 SE 138th Avenue, Old Town, FL 32680 |
Aaron and Amanda NesSmith Family | NesSmith, Amanda | 353 NE 143rd Avenue, Old Town, FL 32680 |
Action Pump and Well Drilling | Storey, Jamie and Jennifer | 1725 NE 497th Street, Old Town, FL 32680 |
