Scholarship applications are available on Monday, February 9, 2026! ~ Application due to DCMHS School Counselor or Foundation Office by February 26, 2026!

All applications will be reviewed and the recipient(s) selected based on eligibility criteria above and additional information submitted in each application. The application should be submitted in ink or typed, organized, neatly, including detailed answers to lists or questions to the Guidance Office Staff at Dixie County High School by the proposed deadline.
Selection Process: The recipient is selected by a DEF committee or a scholarship donor.


The Florida Bright Futures Scholarship Program establishes lottery-funded scholarships to reward Florida high school graduates for high academic achievement.
Florida offers the Florida Academic Scholarship(FAS), Florida Medallion Scholarship(FMS), Florida Gold Seal Cape Scholarship(GSC), and the Florida Gold Seal Vocational Scholarship(FGS).
Click the link below to learn more about eligibility requirements, requirements to receive an award, and renewal requirements for each of the scholarships.


Students need to complete the Free Application for Federal Student Aid (FAFSA®) form to apply for federal student aid such as federal grants, work-study funds, and loans. Completing and submitting the FAFSA form is free and easier than ever, and it gives you access to the largest source of aid to help you pay for college or career school.
In addition, many states and colleges use your FAFSA information to determine your eligibility for state and school aid. Some private aid providers may use your FAFSA information to determine whether you qualify for their aid.
Click the link below to access the FAFSA form.
Your applications are due to DCMHS School Counselor or Foundation Office by February 26, 2026!
| # | View-Fill-Print Scholarship | Donor | Field of Study | Criteria | Article/Essay/Paper |
|---|---|---|---|---|---|
| Complete Scholarship List | Please print and turn in with your applications. | ||||
| 1* | Dixie Education Foundation Scholarships | Various Donors | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 2* | Big Bend Technical College Career & Technical Education | Shelby McCall | Any Field | - | - |
| 3* | Central Florida Electric Cooperative | Jennifer Robson | Any Field | - | A 200 to 300 word essay on "Why you need and deserve a scholarship." |
| 4* | Gilchrist Farm Bureau | Ben Colson | Any Field | - | - |
| 5* | Florida Prepaid Legacy | Dixie Education Foundation | Any Field | - | A 200 to 250-word personal essay on how you have given back to your community, why the you believe you are deserving of the scholarship, and what your plans are for the future. |
| 6* | Suncoast Credit Union Scholars | Cindy Helton, Executive Director | Any Field | - | - |
| 7* | Rays of Hope Foundation | Monica Bradley | Any Field | - | - |
| 11 | Cross City Police Department | Jamie King | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 12 | Cedar Mobile Home Park | Tina Jessup | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 13 | Loycell F Dickert Memorial | Daniel and Lana Dickert | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 14 | Dixie District Schools Old Town Lower Elementary | Karen Tillis | Any Field | 2.5 GPA, -, Former Old Town Elementary Student, What grade(s) did you attend at Old Town Elementray? | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 15 | Holy Cross Council of Catholic Women | Tina Jessup | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 16 | Florida Gateway College - Cpt. Chad Reed | Rebecca Golden and Holly Reed Jones | Any FGC Public Safety Program | 3 GPA, -, Funding only for attending Florida Gateway College. | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 17 | Bessie Odlund Sheppard Memorial | Christina Barber | Education | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 18 | Florida Gateway College Foundation for Florida Gateway | Rebecca Golden | Any Field | 2.5 GPA, -, Funding only for attending Florida Gateway College., Includes Grantham and DEF Endowed Funds. | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 19 | Matthew Odom/Cullen "Mac" Odom/Ferrell "Cricket" Spurlin | Jodi Spurlin | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 20 | Sea Tow | Sammy Royal | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 21 | Andy's Pump Service-Well Drilling | Andy and Shannon Lee | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 22 | Smith Law Firm | Shannon and Christine Smith | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 23 | Willmoteen Smith Memorial | Robert L Robinson | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 24 | Butler Family | Darby and Lola Butler | Public Safety such as Law Enforcement, EMS, Fire Rescue, Emergency Mgt. | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 25 | Joppa Masonic Lodge #4 | Randy Ware | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 26 | Bugmaster Pest Control | Dewayne Top Rollison | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 27 | Kristopher Pridgeon Memorial | Emily Hatcher | Any Field | No Minimum GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 28 | Savannah "Tiny" Langford Memorial Scholarship | Terri Moody | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 29 | Barbie Higginbotham, Clerk of Courts | Barbi Higginbotham | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 30 | Holy Cross Catholic Church | Sandra Nelson | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 31 | Micheal O'Steen | M. Michael O'Steen P.A. | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 32 | Honesty Trade | Colton Richardson, Honesty AC and Mechnical Services | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 33 | Aaron and Amanda NesSmith Family | Amanda NesSmith | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 34 | Showers Of Blessings Water Treatment | David Downing | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 35 | Mark Hatch | Mark Hatch | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 36 | Action Pump and Well Drilling | Jamie and Jennifer Storey | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 37 | William Graham, Jr. Student Athletic | Jesus | Dixie County High School Graduate | 3.0 and 50+Community Service Hours GPA, -, What high school sports did you play? , Must have played at least one sport during their four years at Dixie High. | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 38 | Ameris Bank | Debbie Dembo | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 39 | Clarice Gause Long Memorial | Krystal Parker and Parrish, Debbie | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 40 | Eleanor Gross Memorial | Katrina VanAernam | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 41 | Walther Farms | Zach Hawkins | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 42 | Knothole Timber/Hill Heritage | Del and Jessie Swails | Vocational | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 43 | Jody and Tracy Stephenson Family Scholarship | Tracy Stephenson | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 44 | Dixie District Schools Food Service Association | Melody Rollison and Cafeteria Staff | Any Field | 2.5 GPA, -, Economic need. | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 45 | Career and Technical Certification | Carol West, DEF-Blue Wolf | Certification/Technical/Vocational Programs ONLY!! | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 46 | Frank Darabi & Associates | Frank Darabi | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 47 | Creekside Farm Supply/Old Town Feed | Doug Rogers | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 48 | Paul Gainey & Family | Paul Gainey | Physical Therapy or Occupational Therapy | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 49 | Sea Hag Marina | Danielle Norwood | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 50 | Pure Water Pro's Custom Water Conditioning | Andy and Shannon Lee | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 51 | Jeremy Davis Memorial | Timothy Roberts and Scotty Pendarvis | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 52 | Hatcher Realty | Dewey and Emily Hatcher | Any Field | No Minimum GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 53 | Anderson Family Foundation | Anderson Family, C/O Becky Bussard | Any Field. Special consideration for Diesel Mechanic, Civil Enigeneering, Construction Business Management, CAL License | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 54 | Pee Wee Melton Memorial | Bob and Dotti Leichner | Any Field | 2.5 GPA, - | "How has performing music/the arts affected your life and/or education to this point? And how do you see it impacting your future, and in what role will it play?" |
| 55 | Anne G. Hodges CPA. PA | Anne Hodges | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 56 | Cross City Lumber Company | Daniel Dickert | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 57 | Tangle Salon | Shannon Lee Johnson | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 58 | Mary Alice Driggers Memorial | Dewayne Driggers | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 59 | Kristofer Thomas Memorial | Amy Jones | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 60 | Starlet Cannon | Starlet Cannon | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 61 | EALM | Amy Parker, Therapy Services | Therapy area | 2.5 GPA, - | Attach an essay on "How therapy affected your life and/or influenced your future career plans?" Indicate specific therapy area you plan to enter. |
| 62 | In Memory of A Good Person: Norman Campbell | Alison Stevens | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 63 | Matt Parker Memorial | Krystal Parker | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 64 | Flying Hawk Enterprises | Joslin Children | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 65 | Old Town Hardware | Heather Smith | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 66 | Lindsey B. Lander, Attorney At Law | Lindsey Lander and Ashton Alexander | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 67 | Stephenson Septic Service | Tracy Stephenson | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 68 | Kristopher's Kloset/Cross City Church Of God | Emily Hatcher Emily and Joe Brooks | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 69 | Smith Asset Management | Smith Assst Management | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 70 | VanAernam Timber Mgt | Kimbo and Katrina VanAernam | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 71 | Jody Stephenson | Jody Stephenson | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 72 | Nature Coast Insurance | Andrew Rains | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 73 | Suwannee River Fair Project | Harley Nessmith | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 74 | Johnny Stephenson Memorial | Tracy Stephenson | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 75 | Daddy's Gun Shop - Brian Wallace Memorial | Travis and Jessilen Tysall | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 76 | Knothole Timber/Carla's Pink Miracle | Del and Jessie Swails | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 77 | John Driggers | Dixie County Horseman's Association | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 78 | Taste of Dixie Diner | Barbi Higginbotham | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 79 | Shamrock Masonic Lodge #268 | Jason Evans | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 80 | Faith Over Fear | Michelle Barber | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 81 | Dixie County Republican Executive Committee | Jovante Teague | Any Field | 2.5 GPA, -, Must live in Dixie County., Must be registered or pre-registered as a Republican., Must submit a brief written history and current platforms of the Republican and Democrat parties. , Must have volunteer community service hours helping Dixie County Republican Executive Committee. | Must submit a 250 word essay "Why I think it is important for youth to be a aware of, involved with, and engaged in the political landscape of America BEFORE graduating from high school." |
| 82 | Your Vote Matters | Darbi Chaires | Any Field | 2.5 GPA, - | Must be registered to vote or pre-registered to vote. 250 essay on "why ever vote matters" |
| 83 | Flying Hawk Enterprises | Joslin Children | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 84 | Amvets Suwannee River Post 422 | Rex Watson | Any Field | 2.5 GPA, -, Close relative who is presently serving in the military or a veteran., Name of Military relative: , Describe relative's military service: | Attach a 250 to 500 word essay on "What it means to be an American" |
| 85 | Clara Strickland Holman Memorial Scholarship | Ed Hamilton, Betty Green, Irene Grant, Lamar/Ann Hamitlon, Bonnie/Eddie Rooks, Linda/Wayne Bryant | Any Field | 2.5 GPA, -, Must be a resident of Jena or Steinhatchee | 200 to 250-word personal essay on how you have given back to your community, and your participation or leadership in school and community programs and why you believe you are deserving of the scholarship, and what your plans are for the future. |
| 86 | Jimmy McCall Memorial | Lynn Hamilton | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 87 | Helen Harris Memorial | Beneatha & Unique Lake | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 88 | Donald L Lee Memorial | Tracy Stephenson | Vocational/Trade/CTE | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 89 | EALM Construction | Ryan Parker | Construction Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 90 | Leon and Dixie Wright | Leon and Dixie Wright | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 91 | Cross City Nursing & Rehabilitation Center | Shayne Baumgardner | Health | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 92 | John Driggers, Jr. & Jean Driggers | John Driggers Jr and Jean Driggers | Vocational | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 93 | Dixie District Schools Ruth Rains Upper Elementary | Jerry Martin | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 94 | SeaCoast Bank | Garett Knight | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 95 | Mazell B Johnson | Johnson Family | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 96 | Dixie Middle/High School | Eli Long | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 97 | Bobby McInnis Memorial | Robby McInnis | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 98 | Robbie and Tracy Lee Family | Robbie and Tracy Lee | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 99 | Dixie FFA Alumni | John Driggers President | Any Field | 2.5 GPA, -, Parent must be an active Dixie FFA Alumni, Active Alumni Parent Name: | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 100 | Sergeant Nathan Singleton | Friends of Nathan Singleton (Casey Chesser) | Criminal Justie, Corrections, law enforcemnt | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 101 | William "Bill" & Ruth Rains Memorial | Gail Rains | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 102 | Mueller | Savanna Free | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 103 | Freddie Hires Memorial | Sue Chewing, Connie Sheppard, Linda Fultz and Ed Henley | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 104 | Campbell Global, LLC | Kevin St. Laurent | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 105 | Quitdoc Foundation SWAT | Melanie Anderson | Any Field | 2.5 GPA, -, SWAT Member., What year(s) were you in SWAT? | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 106 | Jason Herring "Mr. Two Bits" memorial | Jennie Herring | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 107 | Chris Reed Memorial | Woody Norton | Any Field | 2.5 GPA, -, Resident of Steinhatchee or Jena OR family member involved in American Legion | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 108 | Steinhatchee American Legion #291 | James Dietrich | Any Field | 2.5 GPA, -, Resident of Jena or Steinhatchee | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 109 | Spurgeon Cheek Memorial | Melody Rolllison | Health | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 110 | Century 21 Dianne Chewing and Associates | Dianne Chewning | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 111 | Freedom Manfacturing | Amanda Hires | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 112 | BACK Fighting Cancer | Natasha Allen | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 113 | George T. Dickert Memorial | Daniel and Lana Dickert | Engineering Mechanical/Electrical or Mechanics/Electrical Career | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 114 | Steinhatchee ACE Hardware | Hart Family | Any Field | 2.5 GPA, -, Resident of Jena or Steinhatchee | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 115 | American Legion Auxillary Unit 383 | Stacey Mclam | Any Field | 2.5 GPA, - | Attach a 250 to 500 word essay on "What it means to be an American" |
| 116 | Jones Hay Farm LLC | Gary and Donna Jones | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 117 | United Daughters Of The Confederacy | Linda Baynard and Jennifer Long | Any Field | 2.5 GPA, -, Do you have Confederate ancestors? (No or Unknown, will not disqualify you), If yes, who is your ancestor? , What are your total current expected contributions toward your educational expenses? | Attach an essay explaining what your southern heritage and history means to you. |
| 118 | Elite Medi Spa | Gene Higginbotham and Julia Higginbotham Floyd | Health | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 119 | Brannin Family | Pam & Robert Brannin, Kelly & Gary Dees, Tracey & Sidney Groom | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 120 | Faye Futch Vanaernam Memorial | Kimbo and Katrina VanAernam | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 121 | Kathy Driggers Memorial | Tracy Driggers Grady | Their choice | 2 GPA, - | 3-5 paragraph essay "My Future Plans are..." |
| 122 | Joe Ferrell Mikell Memorial/Dixie Defenders SCV Camp 1861 | Daryl E. Ratterree, Commander | Any Field | 2.5 GPA, -, Attach a picture of applicant. Significance of southern heritage. Answering no, unknown or unsure will NOT disqualify you., Do You have Confederate ancestors or history? , If yes, who is your ancestor? , Would you like to research to see if you have Confederate Heritage? , If awarded this scholarship, would you agree to attend the next monthly meeting of S.C.V. Camp #1861 in Cross City? | Attach a brief essay on what your confederate ancestory or southern heriage means to you. |
| 123 | Higher Education Scholarship Fund -Proverbs 16:16 | Dr. and Mrs. Stan Pierce | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 124 | Michelle Fowler Cannon | Michelle Fowler Cannon | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 125 | Trevor Royal Memorial | Family and Friends/Brenda Royal | Any Field | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 126 | Dixie District Schools Superintendent | Mike Thomas Dixie District Schools Superintendent | Education | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 127 | Suwannee Regional Utilities | George Edmunds | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
| 126 | Dixie District Schools Superintendent | Mike Thomas Dixie District Schools Superintendent | Education | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
| 128 | Paresh and Vasanti Doshi Scholarship | Supna Doshi | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
| 129 | The Suwanne Gables Scholarship | Supna Doshi | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
| 130 | Frank Osteen Memorial | John and Terri Jenkins | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
| 131 | Ray Jenkins Memorial | John and Terri Jenkins | 2.5 GPA, - | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |

PROOF OF ENROLLMENT INCLUDES:
– Proof of Registration or School Schedule;
– Copy of thank you letters;
– Copy of award letter;
– Clearly indicate your Name, Address, and Student Identification Number
| Scholarship Name | Donors | Donor Address |
|---|---|---|
| 2 Sweets Donuts, LLC | Sweet, Stacey or Kylie | PO Box 345, Cross City, FL 32628 |
| Aaron and Amanda NesSmith Family | NesSmith, Amanda | 353 NE 143rd Avenue, Old Town, FL 32680 |
| Action Pump and Well Drilling | Storey, Jamie and Jennifer | 1725 NE 497th Street, Old Town, FL 32680 |
| American Legion Auxiliary 291 | Jane Feber | 220 SE 11th street, Steinhatchee, FL 32359 |
| Ameris Bank | Dembo, Debbie | PO Box 5000, Cross City, FL 32628 |
| AMVets Ladies Auxillary | Luzader, Wendy | 702 SW 5th Ave, Trenton, FL 32693 |
| Amvets Suwannee River Post 422 | Rex Watson | 17313 NW US Hwy 19, Fanning Springs, FL 32693 |
| Anderson Family Trust | Anderson Family C/O Becky Bussard | PO Box 38, Old Town, FL 32680 |
| Andy's Pump Service-Well Drilling | Lee, Andy and Shannon | 450 SE 138th Avenue, Old Town, FL 32680 |
| AVID | DCHS principal | 17924 SE US19, Cross City, FL 32628 |
| BACK Fighting Cancer | Natasha Allen | 8650 NW 272 Lane, Fanning Springs, FL 32693 |
| Barbie Higginbotham, Clerk of Courts | Higginbotham, Barbi | 1367 NE 188 Avenue, Old Town, FL 32680 |
| Bessie Odlund Sheppard Memorial | Barber, Christina | PO Box 94, Old Town, FL 32680 |
| Big Bend Technical College Career & Technical Education | Tillman, Jodi | 3233 South Bryon Parkway, Perry, FL 32348 |
| Bobby McInnis Memorial | McInnis, Kathryn | 237 NE 705 Street, Old Town, FL 32680 |
| Brandon Ross Family | Ross, Brandon and Sarah | 3400 SW Hwy 361, Steinhatchee, FL 32359 |
| Brannin/Groom Family | Brannin, Pam & Robert, Kelly &Gary Dees, Tracey & Sidney Groom | 30 SE 265th Street, Cross City, FL 32628 |
| Bugmaster Pest Control | Rollison, Dewayne Top | PO Box 1319 , Cross City, FL 32628 |
